Public feeling safer: New Zealand Police Key Performance Indicators 2013
Public feeling safer: New Zealand Police Key Performance Indicators 2013
District | Year to 30 Jun 2013 | Target 92% |
---|---|---|
Tasman | 97% | Increase |
Southern | 96% | Increase |
Canterbury | 95% | Increase |
Wellington | 94% | Increase |
Northland | 93% | Increase |
Waikato | 93% | Increase |
Eastern | 93% | Increase |
Central | 93% | Increase |
Waitemata | 92% | Increase |
Auckland City | 92% | Increase |
Bay of Plenty | 92% | Increase |
Counties-Manukau | 86% | Decrease |
New Zealand | 93% | Increase |
The target is 92% of respondents or higher indicating that people feel either very safe or safe in their neighbourhood during the day. Public feelings of safety improve community wellbeing. |