Prompt response: New Zealand Police Key Performance Indicators 2013
Prompt response: New Zealand Police Key Performance Indicators 2013
District | Year to 30 Jun 2013 | Target 90% |
---|---|---|
Northland | 92% | Increase |
Counties-Manukau | 91% | Increase |
Tasman | 91% | Increase |
Bay of Plenty | 90% | Increase |
Southern | 90% | Increase |
Wellington | 90% | Increase |
Canterbury | 90% | Increase |
Eastern | 89% | Decrease |
Waitemata | 89% | Decrease |
Auckland City | 88% | Decrease |
Waikato | 87% | Decrease |
Central | 86% | Decrease |
New Zealand | 89% | Decrease |
The target is 90% or higher of resolved offences where the victim is a person (ie not crimes against organisations or administrative offences), resolved within 30 days of the offence being recorded by Police. Resolving offences in a prompt and efficient manner supports victims. |