Less crime: New Zealand Police Key Performance Indicators 2013
Less crime: New Zealand Police Key Performance Indicators 2013
District | Year to 30 Jun 2013 | Reduction |
---|---|---|
Auckland City | -15% | Increase |
Waitemata | -13% | Increase |
Wellington | -13% | Increase |
Waikato | -11% | Increase |
Tasman | -10% | Increase |
Counties/Manukau | -6% | Increase |
Eastern | -4% | Increase |
Bay Of Plenty | -3% | Increase |
Southern | -2% | Increase |
Central | -1% | Increase |
Northland | 2% | Decrease |
Canterbury | 7% | Decrease |
New Zealand | -7% | Increase |
Police are working towards crime reduction targets driven by the Prevention First Strategy (13% reduction against 2008/09) and commitment to Better Public Services (June 2011 to June 2017; 15% reduction in overall crime, 20% reduction in violent crime, 25% reduction in youth crime rate). |