Increased foot patrols: New Zealand Police Key Performance Indicators 2013
Increased foot patrols: New Zealand Police Key Performance Indicators 2013
District | Year to 30 Jun 2013 | Target 140 |
---|---|---|
Tasman | 315 | Increase |
Eastern | 270 | Increase |
Wellington | 231 | Increase |
Central | 205 | Increase |
Waikato | 189 | Increase |
Canterbury | 189 | Increase |
Southern | 172 | Increase |
Auckland City | 159 | Increase |
Counties-Manukau | 143 | Increase |
Northland | 137 | Decrease |
Waitemata | 129 | Decrease |
Bay of Plenty | 128 | Decrease |
New Zealand | 180 | Increase |
The target is 140 foot patrols per 10,000 people. Foot patrols give Police visibility in the community, act as a crime deterrent and enable Police to understand community problems and concerns. |