Greater trust in Police: New Zealand Police Key Performance Indicators 2013
Greater trust in Police: New Zealand Police Key Performance Indicators 2013
District | Year to 30 Jun 2013 | Target 78% |
---|---|---|
Canterbury | 82% | Increase |
Wellington | 81% | Increase |
Tasman | 81% | Increase |
Waitemata | 79% | Increase |
Bay of Plenty | 79% | Increase |
Southern | 79% | Increase |
Auckland City | 78% | Increase |
Eastern | 78% | Increase |
Waikato | 77% | Decrease |
Counties-Manukau | 75% | Decrease |
Central | 75% | Decrease |
Northland | 73% | Decrease |
New Zealand | 79% | Increase |
The target is 78% or more of survey respondents indicate full or quite a lot of trust and confidence in Police. |