Fewer victims: New Zealand Police Key Performance Indicators 2013
Fewer victims: New Zealand Police Key Performance Indicators 2013
District | Year to 30 Jun 2013 | Target -5% |
---|---|---|
Auckland City | -15% | Increase |
Waitemata | -13% | Increase |
Tasman | -11% | Increase |
Wellington | -11% | Increase |
Waikato | -11% | Increase |
Counties-Manukau | -4% | Increase |
Southern | -3% | Increase |
Eastern | -2% | Increase |
Bay Of Plenty | -1% | Increase |
Central | 0% | No change |
Northland | 5% | Decrease |
Canterbury | 7% | Decrease |
New Zealand | -6% | Increase |
The target is a 5% reduction in the number of victims of crime compared with the previous year. More Police resources have gone into prevention focused activities. |