Prompt response: Key Performance Indicators – Year to Dec 2013
Prompt response: Key Performance Indicators – Year to Dec 2013
District | Year to 31 Dec 2013 | Target 90% |
---|---|---|
Tasman | 89% | Decrease |
Northland | 89% | Decrease |
Counties-Manukau | 88% | Decrease |
Eastern | 88% | Decrease |
Southern | 87% | Decrease |
Bay of Plenty | 87% | Decrease |
Canterbury | 87% | Decrease |
Waitematā | 85% | Decrease |
Wellington | 85% | Decrease |
Waikato | 84% | Decrease |
Auckland City | 84% | Decrease |
Central | 83% | Decrease |
New Zealand | 86% | Decrease |
Resolved offences where the victim is a person, the target is 90% or higher resolved within 30 days of the offence being recorded by Police. Resolving offences in a prompt and efficient manner supports victims. |