Increased foot patrols: Key Performance Indicators – Year to Dec 2013
Increased foot patrols: Key Performance Indicators – Year to Dec 2013
District | Year to 31 Dec 2013 | Target 140 |
---|---|---|
Tasman | 334 | Increase |
Eastern | 299 | Increase |
Wellington | 290 | Increase |
Waikato | 266 | Increase |
Canterbury | 260 | Increase |
Central | 252 | Increase |
Northland | 240 | Increase |
Auckland City | 232 | Increase |
Counties-Manukau | 220 | Increase |
Southern | 212 | Increase |
Bay of Plenty | 189 | Increase |
Waitematā | 126 | Decrease |
New Zealand | 234 | Increase |
The target is 140 Foot Patrols per 10,000 People. Foot Patrols give Police visibility in the community, act as a crime deterrent, and enable Police to understand community problems and concerns. |