Public feeling safer: Key Performance Indicators – Year to Dec 2013
Public feeling safer: Key Performance Indicators – Year to Dec 2013
| District | Year to 31 Dec 2013 | Target 92% |
|---|---|---|
| Tasman | 96% | Increase |
| Southern | 96% | Increase |
| Canterbury | 95% | Increase |
| Central | 94% | Increase |
| Wellington | 94% | Increase |
| Auckland City | 93% | Increase |
| Waikato | 93% | Increase |
| Waitematā | 92% | Increase |
| Eastern | 92% | Increase |
| Northland | 91% | Decrease |
| Bay of Plenty | 91% | Decrease |
| Counties-Manukau | 86% | Decrease |
| New Zealand | 93% | Increase |
|
The target is 92% of respondents or higher indicating that they feel either very safe or safe in their neighbourhood during the day. Public feelings of safety improve community wellbeing. |
||