Less crime: Key Performance Indicators – Year to Dec 2013
Less crime: Key Performance Indicators – Year to Dec 2013
District | Year to 31 Dec 2013 | Reduction |
---|---|---|
Auckland | -10% | Increase |
Wellington | -10% | Increase |
Bay Of Plenty | -7% | Increase |
Southern | -7% | Increase |
Tasman | -6% | Increase |
Canterbury | -6% | Increase |
Counties/Manukau | -1% | Increase |
Waikato | -1% | Increase |
Waitematā | 0% | No change |
Northland | 2% | Decrease |
Eastern | 2% | Decrease |
Central | 3% | Decrease |
New Zealand | -4% | Increase |
Police are working towards medium term crime reduction targets driven by the Prevention First Strategy (13% reduction against 2008/09) and commitment to Better Public Services (June 2011 to June 2017; 15% reduction in overall crime, 20% reduction in violent crime, 25% reduction in youth crime rate). |