Greater trust in Police: Key Performance Indicators – Year to Dec 2013
Greater trust in Police: Key Performance Indicators – Year to Dec 2013
District | Year to 31 Dec 2013 | Target 78% |
---|---|---|
Tasman | 85% | Increase |
Canterbury | 83% | Increase |
Wellington | 81% | Increase |
Southern | 81% | Increase |
Waitematā | 80% | Increase |
Auckland City | 79% | Increase |
Bay of Plenty | 78% | Increase |
Central | 78% | Increase |
Waikato | 77% | Decrease |
Eastern | 76% | Decrease |
Counties-Manukau | 73% | Decrease |
Northland | 72% | Decrease |
New Zealand | 79% | Increase |
The target is 78% or more of survey respondents indicate full or quite a lot of trust and confidence in NZ Police. |