7th Review: Comparison and Cases
7th Review: Comparison and Cases
Parent Call Centre
A recommendation from the Review of New Zealand Police and Child, Youth and Family Policies and Procedures relating to the Crimes (Substituted Section 59) Amendment Act was the development of child safety pamphlets, to be distributed when police attend an incident involving child safety. The pamphlet provides a number for a parent call centre which is able to answer any questions around a police visit or about child safety and services available. The Victim Liaison Officers nationally advise they received no calls during the seventh review period through the parent call centre relating to smacking.
Comparison with previous reviews
(Note the different durations of review periods)
Period 1: 23rd June 2007- 28th Sept 2007 (3 months)
Period 2: 29th Sept 2007- 4th April 2008 (6 months)
Period 3: 5th April 2008- 3rd October 2008 (6 months)
Period 4: 4th October 2008- 4th April 2009 (6 months)
Period 5: 5th April 2009- 23rd June 2009 (2 months)
Period 6: 24th June - 22nd December 2009 (6 months)
Period 7: 23rd December 2009- 22nd June 2010 (6 months)
Cases by review period
Event type | Review 1 | Review 2 | Review 3 | Review 4 | Review 5 | Review 6 | Review 7 | Total |
---|---|---|---|---|---|---|---|---|
Smacking | 3 | 13 | 9 | 8 | 3 | 11 | 25 | 72 |
Minor act of physical discipline | 12 | 69 | 49 | 39 | 10 | 39 | 38 | 256 |
Other child assault, not specified or no offence disclosed | 96 | 206 | 200 | 232 | 114 | 318 | 353 | 1519 |
Total | 111 | 288 | 258 | 279 | 127 | 368 | 416 | 1847 |
Case resolution
Event type | Resolution | Review 1 | Review 2 | Review 3 | Review 4 | Review 5 | Review 6 | Review 7 | Total |
---|---|---|---|---|---|---|---|---|---|
Smacking | Warning/NFA/Other | 3 | 13 | 8 | 8 | 3 | 10 | 24 | 69 |
Prosecution | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | |
Minor act of physical discipline | Warning/NFA/Other | 12 | 65 | 45 | 35 | 9 | 38 | 36 | 240 |
Prosecution | 0 | 4 | 4 | 4 | 1 | 1 | 2 | 16 | |
Total | 15 | 82 | 58 | 47 | 13 | 50 | 63 | 328 |
NFA: No further action
A breakdown for the resolution of 'other child assaults' events during the 7th review has been completed. There were 306 'other child assault' events which were resulted as 133 prosecutions, 54 warnings and 119 other / no further action.