Home > About us > Publications and statistics
Publications and statistics
Due to the recent firearms laws changes some firearms-related information is under review.
Publications and statistics
A wide range of material for you to download and read including:
- Corporate documents (eg annual reports, Commission of Inquiry reviews, policies and strategies)
- Guides and Standards (eg instructional guides, School and Community Services resources and goAML documents)
- Data and statistics (official statistics and reports – both interactive and PDF).
Document Name | Date |
---|---|
Crime Statistics for fiscal year ending 30 June 2007 | October 2007 |
Heretaunga Tiaki Tamariki Project Outcome Evaluation - 2007 | September 2007 |
He Waka Tapu Violence and Abuse Intervention Programme and Caseworker Programme Outcome Evaluation - 2007 | September 2007 |
E-Crime Strategy to 2010 | September 2007 |
Evaluation of DARE to make a Choice | July 2007 |
Clandestine Drug Laboratory Report - 2006 | July 2007 |
Review of pursuits, April 2004 - May 2007 | May 2007 |
Crime Statistics for calendar year ending 31 December 2006 | April 2007 |
Evaluation of the Kia Kaha Anti-Bullying Programme for Students in Years 5-8 | April 2007 |
Crime Statistics for fiscal year ending 30 June 2006 | October 2006 |
Showing 791 - 800 of 849